Servicing Services Office | |
---|---|
Building Type | Unique Building |
Level/Category | 5 |
Build Cost | ₡20,000 |
Upkeep cost | ₡320/week |
Milestone Required | Big Town |
Entertainment Value | 90 |
Attractiveness | 10 |
Noise Pollution | 25 |
The Servicing Services Offices is a level 5 unique building in Cities: Skylines. To unlock it, you’ll need to build 300 total city service buildings. You’ll also need to reach the Big Town milestone (between 1,800 to 7,500 population, depending on the map).
Once these requirements are fulfilled, you can build the Servicing Services Offices from the level 5 tab of the Unique Buildings menu for ₡20,000.
Until then, you can hover over its silhouette there to see how many city service buildings you have left to build.
Note: The Servicing Services Offices is a requirement for the Eden Project monument.
What Are City Service Buildings?
Service buildings are the ploppable buildings (i.e., you have to place them individually, at a cost) that provide your zones access to utilities, services, and transportation.
Below are the various buildings, categorized by the services they provide:
Power
Building | Unlocked At | DLC | Build Cost (₡) |
---|---|---|---|
Wind Turbine | start | none | 6,000 |
Coal Power Plant | start | none | 19,000 |
Advanced Wind Turbine | Boom Town | none | 12,000 |
Wave Power Plant | Boom Town | High Tech Buildings | 14,000 |
Geothermal Power Plant | Busy Town | Green Cities | 65,000 |
Oil Power Plant | Busy Town | none | 50,000 |
Solar Updraft Tower | Big Town | Green Cities | 90,000 |
Hydro Power Plant | Small City | none | (varies) |
Solar Power Plant | Grand City | none | 80,000 |
Nuclear Power Plant | Colossal City | none | 200,000 |
Ocean Thermal Energy Conversion Plant | Colossal City | Green Cities | 250,000 |
Fusion Power Plant | Megalopolis | none | 1,000,000 |
Water and Sewage
Building | Unlocked At | DLC | Build Cost (₡) |
---|---|---|---|
Water Pumping Station | start | none | 2,500 |
Water Tower | start | none | 3,500 |
Water Drain Pipe | start | none | 2,500 |
Eco Water Outlet | start | Green Cities | 4,000 |
Inland Water Treatment Plant | start | Sunset Harbor | 2,500 |
Eco Inland Water Treatment Plant | start | Sunset Harbor | 4,000 |
Fresh Water Outlet | Tiny Town | Natural Disasters | 2,500 |
Tank Reservoir | Boom Town | Natural Disasters | 25,000 |
Pumping Service | Busy Town | Natural Disasters | 100,000 |
Large Water Tower | Big City | Sunset Harbor | 9,000 |
Water Treatment Plant | Big City | 15,000 | |
Advanced Inland Water Treatment Plant | Big City | Sunset Harbor | 15,000 |
Eco Water Treatment Plant | Capital City | Green Cities | 25,000 |
Eco Advanced Inland Water Treatment Plant | Capital City | Sunset Harbor | 25,000 |
Healthcare
Building | Unlocked At | DLC | Build Cost (₡) |
---|---|---|---|
Medical Clinic | Little Hamlet | 10,000 | |
Sports Hall and Gymnasium | Tiny Town | Green Cities | 120,000 |
Cemetery | Boom Town | 8,000 | |
Child Health Center | Boom Town | Green Cities | 18,000 |
Eldercare | Boom Town | Green Cities | 22,000 |
Medical Helicopter Depot | Boom Town | Natural Disasters | 50,000 |
Community Pool | Busy Town | Green Cities | 75,000 |
General Hospital | Busy Town | Modern Japan | 65,000 |
Hospital/ European Hospital | Busy Town | 65,000 | |
Medical Laboratory | Busy Town | High-Tech Buildings | 42,000 |
High-Capacity Hospital | Big Town | Plazas & Promenades | 95,000 |
Sauna | Big Town | Snowfall | 25,000 |
Yoga Garden | Small City | Green Cities | 90,,000 |
Crematorium | Big City | 25,000 | |
Cryopreservatory | Big City | High-Tech Buildings | 32,000 |
Medical Center (Monument) | Megalopolis | 650,000 |
Fire
Building | Unlocked At | DLC | Build Cost (₡) |
---|---|---|---|
Fire House/European Fire House | Worthy Village | none | 12,000 |
Fire Station/European Fire Station | Busy Town | none | 60,000 |
High-Capacity Fire Station | Big Town | Plazas & Promenades | 95,000 |
Fire Helicopter Depot | Busy Town | Natural Disasters | 55,000 |
Fire Watch Tower | Big Town | Natural Disasters | 9,000 |
Police
Building | Unlocked At | DLC | Build Cost (₡) |
---|---|---|---|
Police Station/ European Police Station | Worthy Village | none | 12,000 |
Intelligence Agency | Busy Town | High Tech Buildings | 60,000 |
Police Headquarters/ European Police Headquarters | Busy Town | none | 60,000 |
High-Capacity Police Headquarters | Big Town | Plazas & Promenades | 95,000 |
Police Helicopter Depot | Busy Town | Natural Disasters | 60,000 |
Prison | Big Town | After Dark | 120,000 |
Education
Building | Unlocked at | DLC | Cost (₡) |
---|---|---|---|
Elementary School/European Elementary School | Little Hamlet | none | 10,000 |
High-Capacity Elementary School | Worthy Village | Plazas & Promenades | 26,000 |
High School/European High School | Tiny Town | none | 24,000 |
High-Capacity High School | Boom Town | Plazas & Promenades | 58,000 |
University/ European University | Big Town | none | 75,000 |
Community School | Little Hamlet | Green Cities | 12,000 |
Institute of Creative Arts | Tiny Town | Green Cities | 30,000 |
Modern Technology Institute | Big Town | Green Cities | 90,000 |
Garbage
Building | Unlocked at | Cost (₡) | DLC |
---|---|---|---|
Landfill site | Little Hamlet | 4,000 | none |
Incineration Plant | Big Town | 30,000 | none |
Recycling Center | Little Hamlet | 16,000 | Green cities |
Transport
Building | Unlocked at | DLC | Cost (₡) |
---|---|---|---|
Bus Depot | Boom Town | none | 30,000 |
Taxi Depot | Boom Town | After Dark | 15,000 |
Taxi Stand | Boom Town | After Dark | 1,000 |
Tram Depot | Boom Town | Snowfall | 40,000 |
Metro Station | Big Town | none | 10,000 |
Underground Metro Station | Big Town | none | 15,000 |
Elevated Metro Station | Big Town | none | 30,000 |
Elevated Metro Station with Shops | Big Town | Plazas & Promenades | 35,000 |
Train Station | Small City | none | 45,000 |
Cargo Train Station | Small City | none | 60,000 |
Passenger Harbor | Capital City | none | 80,000 |
Cargo Harbor | Capital City | none | 60,000 |
Airport | Metropolis | none | 150,000 |
Fast Unlocking with a Save Point
300 city service buildings is a lot. You’ll need a pretty sizable city to ever need that many & have the economy to afford the upkeep costs.
However, there is still a way to unlock the Servicing Services Office before your city gets to that size.
It involves ‘spamming’ your city with the cheapest possible service buildings until you reach 300, and then not saving. Here’s a quick step-by-step on how to unlock it fast:
Step 1: Create a save point that you’d want to go back to (i.e., before spamming your city).
Step 2: Make sure that autosave is off.
Step 3: Spam your city with the cheapest service buildings available until you reach 300.
Step 4: Do NOT save.
- In the vanilla game, the water pumping stations or drain pipes are the cheapest (₡2,500).
- If you have the After Dark DLC, taxi stands (₡1,000) are the cheapest, but you’ll need to build one taxi depot first (₡15,000).
This method works because unique buildings remain unlocked across saves.
So you’ll be able to build the Servicing Services Office when you reload at your good save point.
Depending on how far you are from 300 total, you may still need a fairly large amount of money for this, but not as much as you’d need if you were doing it the “proper” way. You also won’t need to keep them around and pay for upkeep.
-
Cities: Skylines
- Cities: Skylines Servicing Services Offices Unlock Guide