TABLE OF CONTENTS
Johto Gyms List (Badges + Rewards)
The Johto Badges are the first set available in the game.
SCROLL
All Gyms in Johto’s Pokémon League | |||||
---|---|---|---|---|---|
# | Location | Leader | Type | Badge | Rewards |
1 | Violet City | Falkner | Bird | Zephyr Badge |
|
2 | Azalea Town | Bugsy | Bug | Hive Badge |
|
3 | Goldenrod City | Whitney | Normal | Plain Badge |
|
4 | Ecruteak City | Morty | Ghost | Fog Badge |
|
5 | Cianwood City | Chuck | Fighting | Storm Badge |
|
6 | Olivine City | Jasmine | Steel | Mineral Badge |
|
7 | Mahogany Town | Pryce | Ice | Glacier Badge |
|
8 | Blackthorn City | Clair | Dragon | Rising Badge |
|
Kanto Gyms List (Badges + Rewards)
Once you’ve defeated the Elite Four and traveled to Kanto on the S.S. Aqua, you can start collecting the Kanto Badges immediately.
You can take on the Gym Leaders in Kanto in any order you want. The following order is based on each gym’s estimated difficulty.
SCROLL
All Gyms in Kanto’s Pokémon League | |||||
---|---|---|---|---|---|
# | Location | Leader | Type | Badge | Rewards |
1 | Vermilion City | Lt. Surge | Electric | Thunder Badge |
|
2 | Saffron City | Sabrina | Psychic | Marsh Badge |
|
3 | Fuchsia City | Janine | Poison | Soul Badge |
|
4 | Celadon City | Erika | Grass | Rainbow Badge |
|
5 | Cerulean City | Misty | Water | Cascade Badge |
|
6 | Pewter City | Brock | Rock | Boulder Badge |
|
7 | Seafoam Islands | Blaine | Fire | Volcano Badge |
|
8 | Viridian City | Blue | Varied | Earth Badge |
|
Gathering all eight Kanto badges will make Prof. Oak open the way to Mt. Silver, which is west of the Pokémon League Reception Gate.
Red, the main character in the first generation Pokémon games, awaits in Mt. Silver.
He’s the strongest opponent by far. Consider farming some EXP and strengthening your team’s stats before facing him and his team of Lv.73-Lv.81 Pokémon.
Guide Navigation
-
Pokémon Crystal
- All Gyms & Badges in Pokémon Crystal